<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nothing Says Global Warming Like 59 Degrees On July 1st!</title>
	<atom:link href="http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/</link>
	<description>In order to form a more perfect blog</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Op-Ed Cartoons: Al Gore&#8217;s Global Warming Scam &#171; Frugal Café Blog Zone</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-64235</link>
		<dc:creator>Op-Ed Cartoons: Al Gore&#8217;s Global Warming Scam &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-64235</guid>
		<description>[...] sausage making. The American Pundit: Greenpeace Opposes Cap-and-Trade Bill Founding Bloggers: Nothing Says Global Warming Like 59 Degrees On July 1st! Hot Air: Cap and trade vote today, complete with AP spin; Update: 300-page, last-minute amendment [...]</description>
		<content:encoded><![CDATA[<p>[...] sausage making. The American Pundit: Greenpeace Opposes Cap-and-Trade Bill Founding Bloggers: Nothing Says Global Warming Like 59 Degrees On July 1st! Hot Air: Cap and trade vote today, complete with AP spin; Update: 300-page, last-minute amendment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Freezing"</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-44815</link>
		<dc:creator>"Freezing"</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-44815</guid>
		<description>&quot;Global Warming&quot; peaked in 1998 and global temperatures have been dropping since then. 

really can provide all the manipulated Algore data he/she wants... but it does not change the facts of the actual REAL data.

We are in a global cooling period, and slowly entering into another mini ice age..  Just the normal cyclical nature of Earth&#039;s climate.</description>
		<content:encoded><![CDATA[<p>&#8220;Global Warming&#8221; peaked in 1998 and global temperatures have been dropping since then. </p>
<p>really can provide all the manipulated Algore data he/she wants&#8230; but it does not change the facts of the actual REAL data.</p>
<p>We are in a global cooling period, and slowly entering into another mini ice age..  Just the normal cyclical nature of Earth&#8217;s climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cletus</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-44809</link>
		<dc:creator>cletus</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-44809</guid>
		<description>For all of you that have drank the kool-aid on global warming (just typing global warming gives me the shivers), answer these two questions:  1. since there are vast reserves of coal, oil, diamonds and nartural gas around the arctic circle, how did they get there?  Had to be warm there at least once.  2.  Since global warming (shiver) is supposed to be man made, how did we get out of the last ice age when man was not around?  Based on your science(?) we should still be in or just coming out of the last ice age.
Anyone who took high school science was taught that theories are not proven by consensus.  You pose a theory; other scientists then test your theory using different experiments to prove or disprove your theory.  Global warming (shiver) is an unproven theory because too many facts have been omitted because they didn&#039;t prop up global warming (shiver) and too many politicians (Al Gore) are getting their pockets lined with green.  Remember, theories are not proved by consensus!</description>
		<content:encoded><![CDATA[<p>For all of you that have drank the kool-aid on global warming (just typing global warming gives me the shivers), answer these two questions:  1. since there are vast reserves of coal, oil, diamonds and nartural gas around the arctic circle, how did they get there?  Had to be warm there at least once.  2.  Since global warming (shiver) is supposed to be man made, how did we get out of the last ice age when man was not around?  Based on your science(?) we should still be in or just coming out of the last ice age.<br />
Anyone who took high school science was taught that theories are not proven by consensus.  You pose a theory; other scientists then test your theory using different experiments to prove or disprove your theory.  Global warming (shiver) is an unproven theory because too many facts have been omitted because they didn&#8217;t prop up global warming (shiver) and too many politicians (Al Gore) are getting their pockets lined with green.  Remember, theories are not proved by consensus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: really</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-44002</link>
		<dc:creator>really</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-44002</guid>
		<description>Lauren:  Provide your credentials to make such a full and encompassing analysis of the earth&#039;s climate and dismissal of human-impacted climate change.  Please.  

Or, if you are not a climatologist (as I am not), provide analysis (other than your heating and cooling bills or screen shots of the weather in Chicago) that you&#039;ve used to come to your decisions and conclusions.  

If you&#039;d like, I can provide links to the overwhelming number of climatologists (scientists, you know?) in the U.S. and around the world who are far far far more knowledgable than I am with respect to the earth&#039;s climate and human behavior.  I can provide links to the last century&#039;s temperatures, carbon dioxide levels and sources, human activity, and analysis of some of the other variables which impact the climate.  

Let me know.</description>
		<content:encoded><![CDATA[<p>Lauren:  Provide your credentials to make such a full and encompassing analysis of the earth&#8217;s climate and dismissal of human-impacted climate change.  Please.  </p>
<p>Or, if you are not a climatologist (as I am not), provide analysis (other than your heating and cooling bills or screen shots of the weather in Chicago) that you&#8217;ve used to come to your decisions and conclusions.  </p>
<p>If you&#8217;d like, I can provide links to the overwhelming number of climatologists (scientists, you know?) in the U.S. and around the world who are far far far more knowledgable than I am with respect to the earth&#8217;s climate and human behavior.  I can provide links to the last century&#8217;s temperatures, carbon dioxide levels and sources, human activity, and analysis of some of the other variables which impact the climate.  </p>
<p>Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-43575</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sat, 04 Jul 2009 07:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-43575</guid>
		<description>No really, Really. Fifty years means diddly squat in the entire time this earth has been around. When you can show me centuries of data that the earth has increasingly warmed because of human presence, then I&#039;ll give a damn. In the meantime, I&#039;ll turn my air down to 68 or my heat up to 75 and when my power/gas bill comes in, the cost is my problem and my problem alone, and the government needs to stay the hell out of it.

There is one main cause of &quot;climate change&quot; (might I add that climate has never been a constant, so that term is ridiculously obvious), and that is the sun. And unfortunately we have no control over the sun, no matter how much we pay in taxes.</description>
		<content:encoded><![CDATA[<p>No really, Really. Fifty years means diddly squat in the entire time this earth has been around. When you can show me centuries of data that the earth has increasingly warmed because of human presence, then I&#8217;ll give a damn. In the meantime, I&#8217;ll turn my air down to 68 or my heat up to 75 and when my power/gas bill comes in, the cost is my problem and my problem alone, and the government needs to stay the hell out of it.</p>
<p>There is one main cause of &#8220;climate change&#8221; (might I add that climate has never been a constant, so that term is ridiculously obvious), and that is the sun. And unfortunately we have no control over the sun, no matter how much we pay in taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-43276</link>
		<dc:creator>Really</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-43276</guid>
		<description>No really... what point does it illustrate?  None meaningful whatsoever.  Just like saying one cool month means... there was one cool month.  Okay.  Fine.  God bless June 09 for showing that the climate trends of the last half century mean nothing.  And God bless you if you approach other areas of science this way.

If you look at global temps over the last 50 or so years, they have been characterized by relatively short (meaning several years) periods of cooling followed by larger jumps in warming leaving net increases.  

I&#039;m perfectly capable of forming my own opinion by the way.</description>
		<content:encoded><![CDATA[<p>No really&#8230; what point does it illustrate?  None meaningful whatsoever.  Just like saying one cool month means&#8230; there was one cool month.  Okay.  Fine.  God bless June 09 for showing that the climate trends of the last half century mean nothing.  And God bless you if you approach other areas of science this way.</p>
<p>If you look at global temps over the last 50 or so years, they have been characterized by relatively short (meaning several years) periods of cooling followed by larger jumps in warming leaving net increases.  </p>
<p>I&#8217;m perfectly capable of forming my own opinion by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-43139</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-43139</guid>
		<description>While I agree that saying it is 59 in Chicago does not mean a thing with respect to global warming, it illustrates a point. For all of the talk about heat waves, massive storms, seas rising 20 feet, etc, temperatures are lowering across the planet.

You need not take my word of course, just look at the recent satellite readings from NASA. June was the coolest in the past 30 years.

The propaganda put out by the recent NOAA report (to help Obama claim yet another crisis) left out several years of data because it did not fit. Weird how one never hears about that sort of stuff.

It is nothing but a political scam. So-called scientists have to say global warming in their reports in order to get grant money. Congress pushes the agenda because so many of them (like Al Gore) have invested quite a bit of money in &#039;green&#039; companies.

I just wish people would actually READ and LISTEN with an open mind. Form your own opinion after hearing all sides. Quit letting the media lead you by the nose.</description>
		<content:encoded><![CDATA[<p>While I agree that saying it is 59 in Chicago does not mean a thing with respect to global warming, it illustrates a point. For all of the talk about heat waves, massive storms, seas rising 20 feet, etc, temperatures are lowering across the planet.</p>
<p>You need not take my word of course, just look at the recent satellite readings from NASA. June was the coolest in the past 30 years.</p>
<p>The propaganda put out by the recent NOAA report (to help Obama claim yet another crisis) left out several years of data because it did not fit. Weird how one never hears about that sort of stuff.</p>
<p>It is nothing but a political scam. So-called scientists have to say global warming in their reports in order to get grant money. Congress pushes the agenda because so many of them (like Al Gore) have invested quite a bit of money in &#8216;green&#8217; companies.</p>
<p>I just wish people would actually READ and LISTEN with an open mind. Form your own opinion after hearing all sides. Quit letting the media lead you by the nose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-43055</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-43055</guid>
		<description>I would just like a little of that warmth to be redistributed here where I live in Green Bay.  We have had such frigid winters and unusually cool summers for quite a few years now. Then again, we&#039;re not &quot;global&quot;, so I guess we don&#039;t get that warmth.</description>
		<content:encoded><![CDATA[<p>I would just like a little of that warmth to be redistributed here where I live in Green Bay.  We have had such frigid winters and unusually cool summers for quite a few years now. Then again, we&#8217;re not &#8220;global&#8221;, so I guess we don&#8217;t get that warmth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: really</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-43047</link>
		<dc:creator>really</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-43047</guid>
		<description>Even that statement is better than the idiocy that is just putting out Chicago&#039;s weather on July 1 like it has any sort of substantive weight with respect to global warming or cooling.  So,last week when it was, what, over 90 for 5 straight days, what did that mean?</description>
		<content:encoded><![CDATA[<p>Even that statement is better than the idiocy that is just putting out Chicago&#8217;s weather on July 1 like it has any sort of substantive weight with respect to global warming or cooling.  So,last week when it was, what, over 90 for 5 straight days, what did that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris F</title>
		<link>http://www.foundingbloggers.com/wordpress/2009/07/nothing-says-global-warming-like-59-degrees-on-july-1st/comment-page-1/#comment-43041</link>
		<dc:creator>Chris F</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=4359#comment-43041</guid>
		<description>What part of global cooling do you not understand?</description>
		<content:encoded><![CDATA[<p>What part of global cooling do you not understand?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

