<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drudge By Numbers: Gov&#8217;t Spends $71,433 Surfing Drudge Report In First 9 Days Of March</title>
	<atom:link href="http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/</link>
	<description>In order to form a more perfect blog</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thank You Saturday Link Fest &#171; The Daley Gator</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-94140</link>
		<dc:creator>Thank You Saturday Link Fest &#171; The Daley Gator</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-94140</guid>
		<description>[...] The founding Bloggers blogrolls us, and still has time to expose government waste [...]</description>
		<content:encoded><![CDATA[<p>[...] The founding Bloggers blogrolls us, and still has time to expose government waste [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-93163</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-93163</guid>
		<description>I love people with too much time on their hands and a love of numbers.

This is hilarious!!</description>
		<content:encoded><![CDATA[<p>I love people with too much time on their hands and a love of numbers.</p>
<p>This is hilarious!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: But</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-93050</link>
		<dc:creator>But</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-93050</guid>
		<description>I think a better way to approach it is how much money does it save? By just checking Drudge, they don&#039;t have to go to the other news sites. Drudge does their work for them. If its important, it&#039;s on Drudge. I&#039;m thinking he saves the government a bunch of money, by centralizing the days news from multiple sources in one location.</description>
		<content:encoded><![CDATA[<p>I think a better way to approach it is how much money does it save? By just checking Drudge, they don&#8217;t have to go to the other news sites. Drudge does their work for them. If its important, it&#8217;s on Drudge. I&#8217;m thinking he saves the government a bunch of money, by centralizing the days news from multiple sources in one location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drudge Has Beaten Congress</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-93032</link>
		<dc:creator>Drudge Has Beaten Congress</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-93032</guid>
		<description>[...] Founding Blogger adds: If one spends just 30 seconds scanning headlines, that’s 139 hours per day of scanning headlines [...]</description>
		<content:encoded><![CDATA[<p>[...] Founding Blogger adds: If one spends just 30 seconds scanning headlines, that’s 139 hours per day of scanning headlines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BackwardsBoy</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-93023</link>
		<dc:creator>BackwardsBoy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-93023</guid>
		<description>Conspicuous by its absence is any reference to The Huffington Post or Daily Kos. With the number of radical leftists in Congress, I&#039;ll bet they get far more hits than Drudge.</description>
		<content:encoded><![CDATA[<p>Conspicuous by its absence is any reference to The Huffington Post or Daily Kos. With the number of radical leftists in Congress, I&#8217;ll bet they get far more hits than Drudge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Greenlee</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-93016</link>
		<dc:creator>Kenneth Greenlee</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-93016</guid>
		<description>Hold on a second.

The Obama Whitehouse tolerates a $10K/15% pay differential between male and female staffers?!  Didn&#039;t the Obamas JUST conduct a gender equality summit, with the conclusion: there ain&#039;t any?  

I guess they should know.</description>
		<content:encoded><![CDATA[<p>Hold on a second.</p>
<p>The Obama Whitehouse tolerates a $10K/15% pay differential between male and female staffers?!  Didn&#8217;t the Obamas JUST conduct a gender equality summit, with the conclusion: there ain&#8217;t any?  </p>
<p>I guess they should know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgates</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-93000</link>
		<dc:creator>bgates</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-93000</guid>
		<description>How does Drudge count the number of times a page is &quot;seen&quot;? When I have his page open in a browser tab, it automatically refreshes every 2 minutes. If I check the page at 8 in the morning and leave the tab open but ignored for the rest of the day, that&#039;s 270 &quot;views&quot; by 5.</description>
		<content:encoded><![CDATA[<p>How does Drudge count the number of times a page is &#8220;seen&#8221;? When I have his page open in a browser tab, it automatically refreshes every 2 minutes. If I check the page at 8 in the morning and leave the tab open but ignored for the rest of the day, that&#8217;s 270 &#8220;views&#8221; by 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sully</title>
		<link>http://www.foundingbloggers.com/wordpress/2010/03/drudge-by-numbers-govt-spends-71433-surfing-drudge-report-in-first-9-days-of-march/comment-page-1/#comment-92995</link>
		<dc:creator>Sully</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundingbloggers.com/wordpress/?p=7755#comment-92995</guid>
		<description>Matt clearly needs to charge more for advertising.</description>
		<content:encoded><![CDATA[<p>Matt clearly needs to charge more for advertising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

